![]() | Apple | 133 | |
![]() | Iris | 120 | |
![]() | Mimosa | 113 | |
![]() | Rose | 77 | |
![]() | Tonka Bean | 62 | |
![]() | Jasmine | 53 | |
![]() | Sandalwood | 43 | |
![]() | Amber | 33 | |
![]() | Musk | 28 | |
![]() | Acai Berry | 23 | |
![]() | Grapefruit | 14 | |
![]() | Currant Leaf And Bud | 12 | |
![]() | Bergamot | 12 | |
![]() | Ylang-Ylang | 12 | |
![]() | Vanilla | 10 | |
![]() | Cedar | 4 |
There are no reviews for this perfume yet. Be the first!