![]() | Celery Seeds | 382 | |
![]() | Rhubarb | 266 | |
![]() | Ginger | 261 | |
![]() | Musk | 261 | |
![]() | Carnation | 224 | |
![]() | Amber | 210 | |
![]() | Oakmoss | 197 | |
![]() | Rose | 197 | |
![]() | Jasmine | 136 | |
![]() | Neroli | 134 | |
![]() | Bergamot | 122 | |
![]() | Orange | 99 | |
![]() | Mint | 91 | |
![]() | Lemon | 83 | |
![]() | Mandarin Orange | 68 |
There are no reviews for this perfume yet. Be the first!