![]() | Coconut | 84 | |
![]() | Tuberose | 62 | |
![]() | Bergamot | 53 | |
![]() | Peru Balsam | 48 | |
![]() | Bitter Orange | 46 | |
![]() | Vanilla | 46 | |
![]() | Lemon | 45 | |
![]() | Orange | 38 | |
![]() | Bamboo | 37 | |
![]() | Mimosa | 35 | |
![]() | Ylang-Ylang | 28 | |
![]() | Tonka Bean | 24 | |
![]() | Geranium | 23 | |
![]() | Cedar | 18 | |
![]() | Rose | 7 |
There are no reviews for this perfume yet. Be the first!