![]() | Freesia | 40 | |
![]() | Lily Of The Valley | 38 | |
![]() | Clementine | 36 | |
![]() | Ginger | 35 | |
![]() | Peony | 32 | |
![]() | Musk | 27 | |
![]() | Bergamot | 24 | |
![]() | Cedar | 20 | |
![]() | Fruity Notes | 20 | |
![]() | Basil | 18 | |
![]() | Jasmine | 18 | |
![]() | Cardamom | 13 | |
![]() | Sandalwood | 12 | |
![]() | Amber | 8 |
There are no reviews for this perfume yet. Be the first!