![]() | Oakmoss | 1358 | |
![]() | Gardenia | 1358 | |
![]() | Musk | 1106 | |
![]() | Dried Fruits | 894 | |
![]() | Rhubarb | 777 | |
![]() | Strawberry | 561 | |
![]() | Patchouli | 555 | |
![]() | Leather | 545 | |
![]() | Rose | 317 | |
![]() | Ylang-Ylang | 225 | |
![]() | Orange Blossom | 215 | |
![]() | Anise | 197 | |
![]() | Pear | 180 | |
![]() | Bergamot | 148 |
There are no reviews for this perfume yet. Be the first!