![]() | Tuberose | 165 | |
![]() | Carnation | 138 | |
![]() | Civet | 125 | |
![]() | Gardenia | 122 | |
![]() | Nutmeg | 106 | |
![]() | Ylang-Ylang | 106 | |
![]() | Orange Blossom | 105 | |
![]() | Sandalwood | 87 | |
![]() | Narcissus | 85 | |
![]() | Jasmine | 85 | |
![]() | Amber | 77 | |
![]() | Labdanum | 70 | |
![]() | Mandarin Orange | 69 | |
![]() | Oakmoss | 68 | |
![]() | Ginger | 65 | |
![]() | Tonka Bean | 61 | |
![]() | Pepper | 58 | |
![]() | Karo-Karounde | 57 | |
![]() | Heliotrope | 57 | |
![]() | Vanilla | 57 | |
![]() | Rose | 53 | |
![]() | Incense | 52 | |
![]() | Patchouli | 50 | |
![]() | Iris | 48 | |
![]() | Cedar | 47 | |
![]() | Grapefruit | 45 | |
![]() | Freesia | 41 | |
![]() | Musk | 34 | |
![]() | Vetiver | 31 |
I have the original vintage that came in the AMAZING refillable spray container with the leopards on the sides. All I can say is that this was expensive, but was worth every penny. A FULL heady floral with a substantial base to ground it out and keep it from going into sickly high floral territory. When I say high floral, I mean the likes of Fracas and Boucheron where it smells like you walked through a flower shop and were beaten with everything in the cooler. This is far classier and the drydo... Read more