![]() | Vanilla | 1990 | |
![]() | Benzoin | 1214 | |
![]() | Peach | 1159 | |
![]() | Cinnamon | 1087 | |
![]() | Apricot | 956 | |
![]() | Tonka Bean | 887 | |
![]() | Opoponax | 695 | |
![]() | Amber | 509 | |
![]() | Carnation | 435 | |
![]() | Coconut | 401 | |
![]() | Sandalwood | 399 | |
![]() | Raspberry | 334 | |
![]() | Mango | 298 | |
![]() | Mandarin Orange | 291 | |
![]() | Black Currant | 271 | |
![]() | Musk | 195 | |
![]() | Patchouli | 188 | |
![]() | Geranium | 150 | |
![]() | Jasmine | 120 | |
![]() | Bergamot | 103 | |
![]() | Lily Of The Valley | 20 |
There are no reviews for this perfume yet. Be the first!