![]() | Milk | 776 | |
![]() | Coconut | 560 | |
![]() | Vanilla | 305 | |
![]() | Musk | 270 | |
![]() | Nutmeg | 230 | |
![]() | Lily | 180 | |
![]() | Cherry | 130 | |
![]() | Bitter Orange | 125 | |
![]() | Pineapple | 99 | |
![]() | Strawberry | 99 | |
![]() | Currant Leaf And Bud | 95 | |
![]() | Fruity Notes | 80 | |
![]() | Red Apple | 75 | |
![]() | Sandalwood | 60 | |
![]() | Orris Root | 33 | |
![]() | Amber | 25 | |
![]() | Cedar | 20 | |
![]() | Magnolia | 18 | |
![]() | Orchid | 18 | |
![]() | Lily Of The Valley | 15 | |
![]() | Jasmine | 15 |
There are no reviews for this perfume yet. Be the first!