![]() | Cream | 33 | |
![]() | Milk | 33 | |
![]() | Tangerine | 29 | |
![]() | Cupcake | 28 | |
![]() | Sugar | 27 | |
![]() | Red Wine | 20 | |
![]() | Sea Water | 20 | |
![]() | Water | 20 | |
![]() | Champagne | 20 | |
![]() | Orange | 18 | |
![]() | Cranberry | 14 | |
![]() | Red Berries | 14 | |
![]() | Lemon | 12 | |
![]() | Black Currant | 10 | |
![]() | Cedar | 9 | |
![]() | Lime | 9 | |
![]() | Currant Leaf And Bud | 7 | |
![]() | Labdanum | 5 | |
![]() | Vetiver | 4 | |
![]() | Oakmoss | 3 |
There are no reviews for this perfume yet. Be the first!