![]() | Tolu Balsam | 22 | |
![]() | Civet | 20 | |
![]() | Aldehydes | 19 | |
![]() | Musk | 19 | |
![]() | Amber | 19 | |
![]() | Honey | 18 | |
![]() | Benzoin | 16 | |
![]() | Coriander | 15 | |
![]() | Ylang-Ylang | 15 | |
![]() | Cloves | 14 | |
![]() | Bergamot | 14 | |
![]() | Vetiver | 13 | |
![]() | Jasmine | 13 | |
![]() | Cinnamon | 13 | |
![]() | Patchouli | 12 | |
![]() | Vanilla | 11 | |
![]() | Orange | 9 | |
![]() | Orris Root | 8 | |
![]() | Peach | 6 |
There are no reviews for this perfume yet. Be the first!