![]() | Caramel | 993 | |
![]() | Red Berries | 753 | |
![]() | Vanilla | 724 | |
![]() | Black Currant | 667 | |
![]() | Currant Leaf And Bud | 567 | |
![]() | Green Notes | 463 | |
![]() | Litchi | 409 | |
![]() | Basil | 395 | |
![]() | Pineapple | 380 | |
![]() | Benzoin | 315 | |
![]() | Patchouli | 302 | |
![]() | Musk | 259 | |
![]() | Sandalwood | 254 | |
![]() | Amber | 234 | |
![]() | Almond Blossom | 232 | |
![]() | Iris | 209 | |
![]() | Melon | 205 | |
![]() | Heliotrope | 190 | |
![]() | Freesia | 183 | |
![]() | Vetiver | 181 | |
![]() | Jasmine | 179 | |
![]() | Magnolia | 178 | |
![]() | Caraway | 172 | |
![]() | Rose | 145 | |
![]() | Lily Of The Valley | 68 |
There are no reviews for this perfume yet. Be the first!