![]() | Cardamom | 3 | |
![]() | Sandalwood | 3 | |
![]() | Mandarin Orange | 3 | |
![]() | Fig Leaf | 3 | |
![]() | Musk | 2 | |
![]() | Amber | 2 | |
![]() | Plum | 2 | |
![]() | Peony | 2 | |
![]() | Cedar | 1 | |
![]() | Currant Leaf And Bud | 0 | |
![]() | Lime | 0 | |
![]() | Freesia | 0 | |
![]() | Grapefruit | 0 |
There are no reviews for this perfume yet. Be the first!