![]() | Tuberose | 1196 | |
![]() | Mimosa | 1016 | |
![]() | Gardenia | 827 | |
![]() | Ylang-Ylang | 664 | |
![]() | Black Locust | 535 | |
![]() | Orange Blossom | 529 | |
![]() | Jasmine | 521 | |
![]() | Peach | 440 | |
![]() | Sandalwood | 438 | |
![]() | Carnation | 437 | |
![]() | Plum | 397 | |
![]() | Neroli | 349 | |
![]() | Woody Notes | 290 | |
![]() | Vanilla | 285 | |
![]() | Brazilian Rosewood | 285 | |
![]() | Amber | 269 | |
![]() | Red Berries | 242 | |
![]() | Black Currant | 226 | |
![]() | Tonka Bean | 222 | |
![]() | Musk | 209 | |
![]() | Mandarin Orange | 200 | |
![]() | Currant Leaf And Bud | 195 | |
![]() | Cedar | 193 | |
![]() | Rose | 192 | |
![]() | Violet | 183 | |
![]() | Orchid | 175 |
There are no reviews for this perfume yet. Be the first!