![]() | Ylang-Ylang | 114 | |
![]() | Carnation | 111 | |
![]() | Vanilla | 104 | |
![]() | Tonka Bean | 75 | |
![]() | Spicy Notes | 75 | |
![]() | Iris | 69 | |
![]() | Orange Blossom | 62 | |
![]() | Amber | 58 | |
![]() | Musk | 50 | |
![]() | Rose | 45 | |
![]() | Orange | 41 | |
![]() | Bergamot | 35 | |
![]() | Grapefruit | 24 |
There are no reviews for this perfume yet. Be the first!