![]() | Ginger | 149 | |
![]() | Grapefruit | 119 | |
![]() | Vanilla | 117 | |
![]() | Orange | 96 | |
![]() | Cedar | 83 | |
![]() | Cypress | 77 | |
![]() | Benzoin | 75 | |
![]() | Vetiver | 73 | |
![]() | Lime | 65 | |
![]() | Lemon | 62 | |
![]() | Patchouli | 60 | |
![]() | Geranium | 52 | |
![]() | Mahogany | 40 | |
![]() | Cardamom | 38 | |
![]() | Sage | 32 |
There are no reviews for this perfume yet. Be the first!