![]() | Benzoin | 580 | |
![]() | Vanilla | 468 | |
![]() | Ylang-Ylang | 425 | |
![]() | Heliotrope | 381 | |
![]() | Tonka Bean | 323 | |
![]() | Amber | 314 | |
![]() | Orange Blossom | 262 | |
![]() | Sandalwood | 257 | |
![]() | Fruity Notes | 227 | |
![]() | Carnation | 212 | |
![]() | Musk | 204 | |
![]() | Styrax | 170 | |
![]() | Orris Root | 169 | |
![]() | Palisander Rosewood | 167 | |
![]() | Patchouli | 107 | |
![]() | Rose | 85 | |
![]() | Currant Leaf And Bud | 79 | |
![]() | Bergamot | 79 | |
![]() | Lemon | 68 | |
![]() | Tobacco | 56 | |
![]() | Lily Of The Valley | 51 |
There are no reviews for this perfume yet. Be the first!