![]() | Plum | 260 | |
![]() | Vanilla | 251 | |
![]() | Rum | 216 | |
![]() | Apple | 163 | |
![]() | Cinnamon | 158 | |
![]() | Grapefruit | 102 | |
![]() | Musk | 90 | |
![]() | Pink Pepper | 89 | |
![]() | Sandalwood | 87 | |
![]() | Bergamot | 86 | |
![]() | Cardamom | 73 | |
![]() | Cedar | 69 | |
![]() | Labdanum | 52 | |
![]() | Juniper | 51 |
There are no reviews for this perfume yet. Be the first!