![]() | Rose | 168 | |
![]() | Pistachio | 146 | |
![]() | Raspberry | 119 | |
![]() | Hazelnut | 94 | |
![]() | Honey | 93 | |
![]() | Rum | 85 | |
![]() | Benzoin | 62 | |
![]() | Woody Notes | 59 | |
![]() | Vanilla | 57 | |
![]() | Saffron | 44 | |
![]() | Cedar | 31 | |
![]() | Tangerine | 27 | |
![]() | Ginger | 23 | |
![]() | Violet | 20 | |
![]() | Green Notes | 10 |
There are no reviews for this perfume yet. Be the first!