![]() | Rose | 50 | |
![]() | Benzoin | 27 | |
![]() | Tonka Bean | 27 | |
![]() | Amber | 18 | |
![]() | Musk | 14 | |
![]() | Vanilla | 14 | |
![]() | Mandarin Orange | 13 | |
![]() | Bergamot | 11 | |
![]() | Black Currant | 11 | |
![]() | Cedar | 7 | |
![]() | Lemon | 7 | |
![]() | Raspberry | 7 | |
![]() | Plum | 7 | |
![]() | Sandalwood | 6 | |
![]() | Lily Of The Valley | 5 |
There are no reviews for this perfume yet. Be the first!