![]() | Tobacco | 306 | |
![]() | Honey | 304 | |
![]() | Rum | 236 | |
![]() | Mango | 215 | |
![]() | Beeswax | 207 | |
![]() | Coconut | 189 | |
![]() | Vanilla | 145 | |
![]() | Red Berries | 140 | |
![]() | Amber | 122 | |
![]() | Mate | 107 | |
![]() | Labdanum | 96 | |
![]() | Apple | 93 | |
![]() | Oak | 91 | |
![]() | Ylang-Ylang | 87 | |
![]() | Orange | 68 | |
![]() | Cedar | 67 | |
![]() | Musk | 67 | |
![]() | Sage | 58 | |
![]() | Artemisia | 51 | |
![]() | Geranium | 39 |
There are no reviews for this perfume yet. Be the first!