![]() | Vanilla | 53 | |
![]() | Carnation | 40 | |
![]() | Plum | 32 | |
![]() | Peach | 27 | |
![]() | Blackberry | 25 | |
![]() | Rose | 22 | |
![]() | Benzoin | 16 | |
![]() | Apricot | 16 | |
![]() | Ylang-Ylang | 16 | |
![]() | Galbanum | 15 | |
![]() | Pineapple | 15 | |
![]() | Tuberose | 15 | |
![]() | Amber | 15 | |
![]() | Hyacinth | 14 | |
![]() | Tonka Bean | 12 | |
![]() | Sandalwood | 12 | |
![]() | Cardamom | 11 | |
![]() | Currant Leaf And Bud | 10 | |
![]() | Lily | 10 | |
![]() | Orange Blossom | 9 | |
![]() | Gardenia | 8 | |
![]() | Jasmine | 8 | |
![]() | Patchouli | 8 | |
![]() | Musk | 7 | |
![]() | Lily Of The Valley | 4 | |
![]() | Freesia | 4 | |
![]() | Osmanthus | 3 | |
![]() | Vetiver | 2 | |
![]() | Cedar | 1 | |
![]() | Bergamot | 1 | |
![]() | Green Notes | 0 |
There are no reviews for this perfume yet. Be the first!