![]() | Palm Leaf | 357 | |
![]() | Milk | 340 | |
![]() | Ylang-Ylang | 305 | |
![]() | Cardamom | 199 | |
![]() | Carnation | 186 | |
![]() | Freesia | 184 | |
![]() | Coriander | 165 | |
![]() | Cloves | 160 | |
![]() | Vanilla | 147 | |
![]() | Tea | 146 | |
![]() | Jasmine | 144 | |
![]() | Sandalwood | 126 | |
![]() | Orange Blossom | 125 | |
![]() | Tonka Bean | 123 | |
![]() | Musk | 115 | |
![]() | Rose | 44 |
There are no reviews for this perfume yet. Be the first!