![]() | Cedar | 375 | |
![]() | Plum | 370 | |
![]() | Cinnamon | 312 | |
![]() | Sandalwood | 262 | |
![]() | Cloves | 209 | |
![]() | Honey | 191 | |
![]() | Beeswax | 186 | |
![]() | Cardamom | 168 | |
![]() | Ginger | 158 | |
![]() | Benzoin | 123 | |
![]() | Peach | 106 | |
![]() | Carnation | 95 | |
![]() | Musk | 88 | |
![]() | Violet | 85 | |
![]() | Vanilla | 84 | |
![]() | Rose | 74 | |
![]() | Orange Blossom | 48 |
There are no reviews for this perfume yet. Be the first!