![]() | Civet | 1632 | |
![]() | Honey | 921 | |
![]() | Leather | 804 | |
![]() | Musk | 704 | |
![]() | Oakmoss | 617 | |
![]() | Aldehydes | 612 | |
![]() | Patchouli | 415 | |
![]() | Carnation | 344 | |
![]() | Coriander | 311 | |
![]() | Artemisia | 275 | |
![]() | Clary Sage | 267 | |
![]() | Vetiver | 261 | |
![]() | Cinnamon | 258 | |
![]() | Geranium | 253 | |
![]() | Jasmine | 239 | |
![]() | Amber | 219 | |
![]() | Bergamot | 217 | |
![]() | Orris Root | 167 | |
![]() | Tonka Bean | 166 | |
![]() | Vanilla | 166 |
white. very aegean. smells of goat milk pudding or maybe goat milk soap. an acquired taste. very few like this. sexless or unisex.