![]() | Honey | 274 | |
![]() | Lilac | 238 | |
![]() | Honeysuckle | 232 | |
![]() | Cherry | 189 | |
![]() | Lily Of The Valley | 143 | |
![]() | Pear | 141 | |
![]() | Musk | 126 | |
![]() | Cream | 122 | |
![]() | Mimosa | 120 | |
![]() | Ylang-Ylang | 109 | |
![]() | Apple | 107 | |
![]() | Plum | 100 | |
![]() | Oakmoss | 85 | |
![]() | Peony | 80 | |
![]() | Tulip | 70 | |
![]() | Violet Leaf | 66 | |
![]() | Coumarin | 63 | |
![]() | Sandalwood | 62 | |
![]() | Amber | 54 | |
![]() | Citruses | 47 | |
![]() | Rose | 44 | |
![]() | Woody Notes | 43 |
There are no reviews for this perfume yet. Be the first!